	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.197	1697505	9.81	106445	bb			Unknown	
2		13.134	1731164	10.00	44406	bb			Unknown	
3		15.578	232674	1.34	6696	bv			Unknown	I06 
4		16.480	314003	1.81	14938	vv			Unknown	
5		18.183	943165	5.45	31732	vv			Unknown	I06 
6		18.552	5887469	34.02	262533	vv			Unknown	
7		20.474	6353060	36.71	139561	vb			Unknown	
8		21.704	147063	0.85	7422	bb			Unknown	
